Row Wrapper 2
Privacy, Space & Views
Capacity
About
This Harry Teague designed, Luxe Modern Villa is situated on a private ranch, abutting 10,000 acres of the White River National Forest. Appreciate this Historic Erikson Ranch-Village House, traveling up a 200-year old dirt ranch road. Just 5 minutes to the Ajax Gondola, this beautiful 6 bedroom, 7,000 sq. ft. residence is equipped with Christian Liaigre furnishings, 11-20’ ceilings and magnificent, polished hardwood flooring.
Your dream vacation home also includes antique American art collections and a classic Steinway piano, a butler’s pantry with bar, and a gourmet, top of the line eat-in kitchen with Subzero, Wolf & Miele appliances and seating for 8 – exceeding the needs for formal entertainment.
On the main level of the home there is a ping-pong rec room; on the lower level enjoy a TV theatre with a 77” OLED screen television, B&W speakers, Apple TV, and a Blue Ray DVD & stereo – spacious and perfect for the family!
Outside, overlooking over 60 acres of meadows & 360 degree mountain views of Independence Pass, Ajax, Highlands, Pyramid Peak, Tiehack, Mount Daley & Mount Sopris, enjoy the in-ground patio hot tub and two stone dining terraces.
The home is also equipped for the businessperson, with high speed internet throughout the whole residence and a dedicated office, including a scanner and printer. The private library features cozy seating with a flat screen TV.
The main level offers two bedrooms, a laundry room with high efficiency washer and dryer, and an art room for your projects. The upper level offers four additional guest bedrooms with Fine Frette linens throughout.
Primary Suite: King Hastens bed, remote controlled instant gas fireplace, walk-in hardwood dressing room, armchair, TV & views to Red Mountain beaver ponds and the national forest.
Primary Bath: Ming marble, walk-in shower, soaking tub with jets, lavatory & bidet, Waterworks fixtures, 15’ ceilings
Bedroom Suite 2: Queen Hastens bed, instant gas fireplace, balcony with chairs, dressing room, armchair, round desk with chair & views from Independence Pass to Mount Sopris
Suite 2 Bath: Walk-in green slate shower, green granite vanity, Waterworks fixtures
Bedroom Suite 3: King Hastens bed, instant gas fireplace, dressing closet, armchair, views of the Uncompahgre National Forest & beaver ponds.
Suite 3 Bath: Plum slate, teakwood, tub/shower combination, Dornbracht fixtures
Bedroom 4: Queen Hastens bed, dressing room, two antique lounge chairs and an ottoman
Bath 4+5: Separate water closet with lavatory & vanity, hand-made celadon glazed tiles, Thassos marble tile floor, Thassos vanity, Waterworks soaking tub, meadow views
Bedroom 5: Twin beds, dressing room, leather armchair
Bath 5 (en suite with bedroom 6): Hand-made celadon glazed tiles, extra large green soapstone vanity, hardwood paneling, slate floor, tub & shower combination, THG polished nickel fixtures
Bedroom 6: Queen Bed, dresser, large closet
STR.0004.2023
Sleeping Arrangements
Features
Amenities
- Television
- Fireplace
- Hot Tub
Location
- West End
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |